Rank | Legion | Level | Members | Points | |
---|---|---|---|---|---|
1 | ![]() | Syndicate | 5 | 70 | 330,896,957 |
2 | ![]() | Puy Puy | 5 | 35 | 147,153,087 |
3 | ![]() | Dragon Knights | 5 | 20 | 107,564,994 |
4 | ![]() | AKATSUKI | 5 | 52 | 95,720,738 |
5 | ![]() | M a N a G i N G | 5 | 6 | 76,022,677 |
6 | ![]() | JABOLISM | 4 | 6 | 66,659,805 |
7 | ![]() | SkittleCollectors | 5 | 26 | 63,418,322 |
8 | ![]() | Aswang Capiz | 5 | 8 | 37,930,758 |
9 | ![]() | Vspo | 5 | 8 | 20,166,100 |
10 | ![]() | TUPAD | 1 | 7 | 19,239,286 |
11 | ![]() | M U T I N Y | 5 | 3 | 8,072,236 |
12 | ![]() | Forsaken Kin | 1 | 1 | 5,599,449 |
13 | ![]() | Skittle Collector | 5 | 6 | 4,919,359 |
14 | ![]() | SCP | 1 | 3 | 2,760,793 |
15 | ![]() | M I T S U R U G I | 1 | 1 | 2,135,207 |
