Rank | Legion | Level | Members | Points | |
---|---|---|---|---|---|
1 | ![]() | Syndicate | 5 | 121 | 1,039,806,158 |
2 | ![]() | R A V E N | 5 | 60 | 528,785,923 |
3 | ![]() | Dragon Knights | 5 | 12 | 368,291,025 |
4 | ![]() | SkittleCollectors | 5 | 44 | 288,197,739 |
5 | ![]() | HAVOC | 5 | 21 | 275,893,027 |
6 | ![]() | Puy Puy | 5 | 36 | 177,630,269 |
7 | ![]() | M a N a G i N G | 5 | 2 | 86,558,445 |
8 | ![]() | JABOLISM | 4 | 5 | 66,662,805 |
9 | ![]() | Storm | 5 | 10 | 52,300,516 |
10 | ![]() | Vspo | 5 | 9 | 33,004,375 |
11 | ![]() | P A R A D O X | 5 | 18 | 23,964,485 |
12 | ![]() | TUPAD | 1 | 1 | 20,334,089 |
13 | ![]() | Bubbie | 1 | 2 | 8,354,111 |
14 | ![]() | B A L B A H U T O G | 1 | 0 | 8,327,729 |
15 | ![]() | M U T I N Y | 5 | 2 | 8,072,310 |
