Rank | Legion | Level | Members | Points | |
---|---|---|---|---|---|
1 | ![]() | Syndicate | 5 | 30 | 145,146,775 |
2 | ![]() | Puy Puy | 5 | 21 | 78,017,213 |
3 | ![]() | JABOLISM | 4 | 13 | 43,908,164 |
4 | ![]() | M a N a G i N G | 5 | 7 | 37,078,366 |
5 | ![]() | Dragon Knights | 5 | 17 | 25,829,101 |
6 | ![]() | SkittleCollectors | 5 | 14 | 17,533,580 |
7 | ![]() | Vspo | 5 | 6 | 14,900,737 |
8 | ![]() | Aswang Capiz | 5 | 19 | 13,795,503 |
9 | ![]() | Forsaken Kin | 1 | 1 | 4,923,650 |
10 | ![]() | Skittle Collector | 5 | 6 | 4,919,359 |
11 | ![]() | SCP | 1 | 3 | 2,760,793 |
12 | ![]() | TUPAD | 1 | 4 | 2,482,862 |
13 | ![]() | AKATSUKI | 5 | 11 | 2,035,004 |
14 | ![]() | MORDOR | 1 | 1 | 1,994,569 |
15 | ![]() | GEMSTONE | 1 | 1 | 922,405 |
