Rank | Legion | Level | Members | Points | |
---|---|---|---|---|---|
1 | ![]() | Syndicate | 5 | 138 | 1,230,041,908 |
2 | ![]() | R A V E N | 5 | 64 | 677,690,496 |
3 | ![]() | Dragon Knights | 5 | 13 | 394,687,467 |
4 | ![]() | SkittleCollectors | 5 | 43 | 290,072,492 |
5 | ![]() | HAVOC | 5 | 21 | 277,424,037 |
6 | ![]() | Puy Puy | 5 | 35 | 180,165,654 |
7 | ![]() | M a N a G i N G | 5 | 5 | 86,952,554 |
8 | ![]() | P A R A D O X | 5 | 14 | 71,059,872 |
9 | ![]() | JABOLISM | 4 | 5 | 66,662,805 |
10 | ![]() | Storm | 5 | 9 | 54,143,947 |
11 | ![]() | GEMSTONE | 1 | 7 | 45,719,753 |
12 | ![]() | Vspo | 5 | 9 | 36,191,840 |
13 | ![]() | Oten Ni Satanas | 1 | 5 | 28,812,831 |
14 | ![]() | Sum Ting Wung | 1 | 6 | 25,535,859 |
15 | ![]() | TUPAD | 1 | 1 | 20,340,850 |
